Product Description
Ethylene diamine tetraacetic acid tetrasodium salt ( EDTA-4NA )
Ethylene diamine tetraacetic acid tetrasodium salt ( EDTA-4NA ) Quick Details
Chemical Name: Ethylene diamine tetraacetic acid tetrasodium salt ( EDTA-4NA )
CAS No.: 13254-36-4
Molecular Fomula: C10H12N2O8Na4•4H2O
Molecular weight: M=452.23
Structure:
Appearance:White crystalline powder. Soluble in water, with a variety of metal ions chelate.
Ethylene diamine tetraacetic acid tetrasodium salt ( EDTA-4NA ) Typical Properties
| Items | Specifications | |||
| Industry grade | Daily chemical grade | Spray grade | Dihydrated | |
| Purity % | ≥99.0 | ≥99.0 | ≥99.3 | 107-109 |
| Chloride (Cl) % | ≤ 0.01 | ≤ 0.01 | ≤ 0.01 | ≤ 0.01 |
| Sulfate(SO4) % | ≤ 0.05 | ≤ 0.05 | ≤ 0.03 | ≤ 0.05 |
| Lead(Pb) % | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 |
| Iron (Fe ) % | ≤ 0.001 | ≤ 0.001 | ≤ 0.0005 | ≤ 0.001 |
| Chelate ( mgCaCO3/g) | ≥ 220 | ≥ 220 | ≥ 220 | ≥ 234 |
| PH Value | 10.5-11.5 | 10.5-11.5 | 10.5-12.5 | 10.5-11.5 |
| NTA % | ≤1.0 | ≤1.0 | — | — |
| Density (g/L) | — | — | 600-800 | — |
| free alkali % | — | — | 8.0-8.4 | — |
| total alkali % | — | — | 16.5-17.5 | — |
| Apperance | White crystal powder | White crystal powder | White crystal powder | White crystal powder |
Ethylene diamine tetraacetic acid tetrasodium salt ( EDTA-4NA ) Packaging
25kg / bag or according to customer requirements for packaging.
Ethylene diamine tetraacetic acid tetrasodium salt ( EDTA-4NA ) Storage
Stored in dry and ventilated coffers, avoid direct sunlight, light heap.






